<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for According to Dave</title>
	<atom:link href="http://dave.samojlenko.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dave.samojlenko.com/blog</link>
	<description>The personal blog of Dave Samojlenko</description>
	<lastBuildDate>Sun, 14 Feb 2010 17:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bang-Bang Servo Diet (aka Steve Ward Diet) by The Line Diet</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-627</link>
		<dc:creator>The Line Diet</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-627</guid>
		<description>[...] the data from multiple locations, so I&#8217;ve set up a Google Spreadsheet (based on this Excel version). The chart from the data is [...]</description>
		<content:encoded><![CDATA[<p>[...] the data from multiple locations, so I&#8217;ve set up a Google Spreadsheet (based on this Excel version). The chart from the data is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bang-Bang Servo Diet (aka Steve Ward Diet) by Craig</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-591</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-591</guid>
		<description>There is also an iPhone app called bang bang diet.  It is very easy to use.  I just need to follow its recommendations better.</description>
		<content:encoded><![CDATA[<p>There is also an iPhone app called bang bang diet.  It is very easy to use.  I just need to follow its recommendations better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIFF 08 &#8211; Day 2 &#8211; Black Comedies Abound by Me and Orson Welles TIFF 2008 Reviews &#8211; part 2 — jeezbee</title>
		<link>http://dave.samojlenko.com/blog/2008/09/06/tiff-08-day-2-black-comedies-abound/comment-page-1/#comment-484</link>
		<dc:creator>Me and Orson Welles TIFF 2008 Reviews &#8211; part 2 — jeezbee</dc:creator>
		<pubDate>Fri, 28 Aug 2009 22:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1043#comment-484</guid>
		<description>[...] According to Dave, Dave Samojlenko, 6 September 2008: [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Dave, Dave Samojlenko, 6 September 2008: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bang-Bang Servo Diet (aka Steve Ward Diet) by dsamojlenko</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-483</link>
		<dc:creator>dsamojlenko</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-483</guid>
		<description>you would also need to make this change if your start weight or target weight fall outside the range I&#039;ve pre-set.</description>
		<content:encoded><![CDATA[<p>you would also need to make this change if your start weight or target weight fall outside the range I&#8217;ve pre-set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bang-Bang Servo Diet (aka Steve Ward Diet) by dsamojlenko</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-482</link>
		<dc:creator>dsamojlenko</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-482</guid>
		<description>that&#039;s right - the daily target weight calculations will work fine if you punch your Start Weight and Target Weight in kilos.  

Only thing you&#039;d have to change is the scale on the graph to get the datapoints to plot correctly.  To do this, Unprotect the sheet and then right-click on the Weight axis, select Format Axis, and then select the Scale tab.  You can then set the minimum and maximum values to an appropriate range in kilos.</description>
		<content:encoded><![CDATA[<p>that&#8217;s right &#8211; the daily target weight calculations will work fine if you punch your Start Weight and Target Weight in kilos.  </p>
<p>Only thing you&#8217;d have to change is the scale on the graph to get the datapoints to plot correctly.  To do this, Unprotect the sheet and then right-click on the Weight axis, select Format Axis, and then select the Scale tab.  You can then set the minimum and maximum values to an appropriate range in kilos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bang-Bang Servo Diet (aka Steve Ward Diet) by Alessandro</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-481</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-481</guid>
		<description>Actually you can enter any value in it. It does work even if your weight is expressed in kilos. :)</description>
		<content:encoded><![CDATA[<p>Actually you can enter any value in it. It does work even if your weight is expressed in kilos. <img src='http://dave.samojlenko.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bang-Bang Servo Diet (aka Steve Ward Diet) by armageddon</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-478</link>
		<dc:creator>armageddon</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-478</guid>
		<description>Would be nice if you supported metric as well...</description>
		<content:encoded><![CDATA[<p>Would be nice if you supported metric as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluesfest: The Scourge of Lawnchairs by Dee</title>
		<link>http://dave.samojlenko.com/blog/2009/07/08/bluesfest-the-scourge-of-lawnchairs/comment-page-1/#comment-441</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1238#comment-441</guid>
		<description>The Chair People are the bane of my existence.  They are SO rude. They take up 3 spots with their chair, knapsack and legs plus some, and get angry when you stand in front of them.  Why does a chair entitle you to three-four spots?

Solutions: 
- ban chairs at ROGERS and Bank of America stages
- ban chairs at night
- have the lame Chair People on one side, and the fun Standing People on the other.</description>
		<content:encoded><![CDATA[<p>The Chair People are the bane of my existence.  They are SO rude. They take up 3 spots with their chair, knapsack and legs plus some, and get angry when you stand in front of them.  Why does a chair entitle you to three-four spots?</p>
<p>Solutions:<br />
- ban chairs at ROGERS and Bank of America stages<br />
- ban chairs at night<br />
- have the lame Chair People on one side, and the fun Standing People on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluesfest Day 5: Girl Talk! by Ming</title>
		<link>http://dave.samojlenko.com/blog/2009/07/13/bluesfest-day-5-girl-talk/comment-page-1/#comment-439</link>
		<dc:creator>Ming</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1289#comment-439</guid>
		<description>Yikes!!!
I look like an idiot on stage dancing! LOL
But it was an amazing experience to dance behind Girl Talk.</description>
		<content:encoded><![CDATA[<p>Yikes!!!<br />
I look like an idiot on stage dancing! LOL<br />
But it was an amazing experience to dance behind Girl Talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluesfest Day 1: Aftermath by dsamojlenko</title>
		<link>http://dave.samojlenko.com/blog/2009/07/09/bluesfest-day-1-aftermath-2/comment-page-1/#comment-429</link>
		<dc:creator>dsamojlenko</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1267#comment-429</guid>
		<description>hahaha... what&#039;s wrong with Informer??</description>
		<content:encoded><![CDATA[<p>hahaha&#8230; what&#8217;s wrong with Informer??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
