<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bang-Bang Servo Diet (aka Steve Ward Diet)</title>
	<atom:link href="http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/</link>
	<description>The personal blog of Dave Samojlenko</description>
	<lastBuildDate>Sun, 14 Feb 2010 17:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Line Diet</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-627</link>
		<dc:creator>The Line Diet</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-627</guid>
		<description>[...] the data from multiple locations, so I&#8217;ve set up a Google Spreadsheet (based on this Excel version). The chart from the data is [...]</description>
		<content:encoded><![CDATA[<p>[...] the data from multiple locations, so I&#8217;ve set up a Google Spreadsheet (based on this Excel version). The chart from the data is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-591</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-591</guid>
		<description>There is also an iPhone app called bang bang diet.  It is very easy to use.  I just need to follow its recommendations better.</description>
		<content:encoded><![CDATA[<p>There is also an iPhone app called bang bang diet.  It is very easy to use.  I just need to follow its recommendations better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsamojlenko</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-483</link>
		<dc:creator>dsamojlenko</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-483</guid>
		<description>you would also need to make this change if your start weight or target weight fall outside the range I&#039;ve pre-set.</description>
		<content:encoded><![CDATA[<p>you would also need to make this change if your start weight or target weight fall outside the range I&#8217;ve pre-set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsamojlenko</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-482</link>
		<dc:creator>dsamojlenko</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-482</guid>
		<description>that&#039;s right - the daily target weight calculations will work fine if you punch your Start Weight and Target Weight in kilos.  

Only thing you&#039;d have to change is the scale on the graph to get the datapoints to plot correctly.  To do this, Unprotect the sheet and then right-click on the Weight axis, select Format Axis, and then select the Scale tab.  You can then set the minimum and maximum values to an appropriate range in kilos.</description>
		<content:encoded><![CDATA[<p>that&#8217;s right &#8211; the daily target weight calculations will work fine if you punch your Start Weight and Target Weight in kilos.  </p>
<p>Only thing you&#8217;d have to change is the scale on the graph to get the datapoints to plot correctly.  To do this, Unprotect the sheet and then right-click on the Weight axis, select Format Axis, and then select the Scale tab.  You can then set the minimum and maximum values to an appropriate range in kilos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-481</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-481</guid>
		<description>Actually you can enter any value in it. It does work even if your weight is expressed in kilos. :)</description>
		<content:encoded><![CDATA[<p>Actually you can enter any value in it. It does work even if your weight is expressed in kilos. <img src='http://dave.samojlenko.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armageddon</title>
		<link>http://dave.samojlenko.com/blog/2009/08/22/bang-bang-servo-diet-aka-steve-ward-diet/comment-page-1/#comment-478</link>
		<dc:creator>armageddon</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://dave.samojlenko.com/blog/?p=1342#comment-478</guid>
		<description>Would be nice if you supported metric as well...</description>
		<content:encoded><![CDATA[<p>Would be nice if you supported metric as well&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
